Offer ID | | Offer Name | Payout | CR |
3368 | NO CAP | App Download - OLX - IN - Android | | $0.68 | 7.60% |
3572 |
App Download - Privacy Lock(App Master) - IN - Android | | $0.27 | 4.80% |
290 |
App Download - Mobogenie - 3 Countries - Android - APK | | $0.30 | 3.60% |
1175 | App Download - 91 Mobo Market - TH - Android - APK | $0.40 | 2.60% |
1177 | App Download - 91 Mobo Market - EG - Android APK | $0.27 | 4.20% |
849 | App Download - 91 Mobo Market - SA - Android APK | $0.30 | 3.30% |
3620 |
App download - Dota- VN- Android | | $0.70 | 2.20% |
2332 | App Download - Zero Launcher - Global - Android | $0.32 | 4.00% |
2660 | App Download - Zero Launcher - US TH ID MY - Android | $0.35 | 2.90% |
2662 | App Download - Zero Launcher - TR IQ ES IT RO BG UA AZ - Android | $0.25 | 3.10% |
1411 | App Download - Paytm - IN - Android | $0.60 | 2.90% |
|
1611 | | App Download - Yatra - IN - Android | $0.65 | 3.60% |
2654 | APK |
App Download - Mobiaxm - Smartclean - MY - APK - Android | | $0.45 | 4.50% |
1121 | App download - Android Store - ID - APK - Android | $0.47 | 2.15% |
2658 | App - Mobiaxm - Xbaby - PL - APK - Android | $0.45 | 4.65% |
2234 | Best Subscription | Subscription - Chilicel - Whatsapp - ZA - All devices - MTN | $2.16 | 3.50% |
3196 |
Subscription - Cellyobi - Whatsapp - NL - All devices | | $25.00 | 1.30% |
2158 | Subscription - Msisdn - Whatsapp - CO - All Device | $1.17 | 4.50% |
1431 | Subscription - Sonxxie - Virus - PL - All Devices | $5.50 | 2.70% |
2878 |
Subscription - Gdata - Antivirus - Android - ES | | $9.60 | 1.80% |
2872 | Subscription - Gdata - Antivirus - Android - FR | $14.40 | 1.30% |
2874 | Subscription - Gdata - Antivirus - Android - PL | $4.40 | 2.65% |
3020 | Subscription - Glamour - Idea - IN - Java, Android, iOS, Windows | $0.28 | 3.80% |
1155 | Subscription - Antivirus GR - All Devices | $6.80 | 3.50% |
793 | Subscription - On Tube AR - All devices | $1.30 | 2.81% |
799 | Subscription - Sexy Stock AR - All devices | $1.30 | 2.70% |